| Last 25 WWV Solar Terrestrial Reports Time now: 2012-02-07 1445Z Next update: 2012-02-07 1500Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2012-02-07 1200Z | 112 | 4 | 3 | Minor/R1;None |
| 2012-02-07 0900Z | 112 | 4 | 1 | Minor/R1;None |
| 2012-02-07 0600Z | 112 | 4 | 2 | Minor/R1;None |
| 2012-02-07 0300Z | 112 | 4 | 1 | Minor/R1;None |
| 2012-02-07 0000Z | 112 | 4 | 1 | Minor/R1;None |
| 2012-02-06 2100Z | 112 | 6 | 2 | Minor/R1;None |
| 2012-02-06 1800Z | 103 | 6 | 2 | None;None |
| 2012-02-06 1500Z | 103 | 6 | 1 | None;None |
| 2012-02-06 1200Z | 103 | 6 | 0 | None;None |
| 2012-02-06 0900Z | 103 | 6 | 1 | None;None |
| 2012-02-06 0600Z | 103 | 6 | 2 | None;None |
| 2012-02-06 0300Z | 103 | 6 | 1 | None;None |
| 2012-02-06 0000Z | 103 | 6 | 2 | None;None |
| 2012-02-05 2100Z | 103 | 6 | 2 | None;None |
| 2012-02-05 1800Z | 107 | 6 | 2 | None;None |
| 2012-02-05 1500Z | 107 | 6 | 2 | None;None |
| 2012-02-05 1200Z | 107 | 6 | 1 | None;None |
| 2012-02-05 0900Z | 107 | 6 | 1 | None;None |
| 2012-02-05 0600Z | 107 | 6 | 1 | None;None |
| 2012-02-05 0300Z | 107 | 6 | 3 | None;None |
| 2012-02-05 0000Z | 107 | 6 | 2 | None;None |
| 2012-02-04 2100Z | 107 | 6 | 2 | None;None |
| 2012-02-04 1800Z | 111 | 6 | 2 | None;None |
| 2012-02-04 1500Z | 111 | 6 | 2 | None;None |
| 2012-02-04 1200Z | 111 | 6 | 2 | None;None |
For an explanation of the report, please see NOAA Space Weather Scales.