| Last 25 WWV Solar Terrestrial Reports Time now: 2012-01-28 1143Z Next update: 2012-01-28 1200Z | ||||
|---|---|---|---|---|
| Date/Hour | SFI | A | K | Conditions |
| 2012-01-28 0900Z | 142 | 7 | 1 | Strong/S2/R3;Moderate/S2 |
| 2012-01-28 0600Z | 142 | 7 | 2 | Strong/S2/R3;Moderate/S2 |
| 2012-01-28 0300Z | 142 | 7 | 2 | Strong/S2/R3;Moderate/S2 |
| 2012-01-28 0000Z | 142 | 7 | 0 | Strong/S2/R3;Moderate/S2 |
| 2012-01-27 2100Z | 142 | 7 | 2 | Strong/S1/R3;Moderate/S2 |
| 2012-01-27 1800Z | 128 | 6 | 1 | Minor/S1;None |
| 2012-01-27 1500Z | 128 | 6 | 2 | Minor/S1;None |
| 2012-01-27 1200Z | 128 | 6 | 2 | Minor/S1;Minor/S1 |
| 2012-01-27 0900Z | 128 | 6 | 3 | Minor/S1;Minor/S1 |
| 2012-01-27 0600Z | 128 | 6 | 2 | Minor/S1;Minor/S1 |
| 2012-01-27 0300Z | 128 | 6 | 1 | Minor/S1;Minor/S1 |
| 2012-01-27 0000Z | 128 | 6 | 1 | Moderate/S2;Minor/S1 |
| 2012-01-26 2100Z | 128 | 6 | 2 | Moderate/S2;Minor/S1 |
| 2012-01-26 1800Z | 126 | 14 | 2 | Moderate/S2;Minor/S1 |
| 2012-01-26 1500Z | 126 | 14 | 1 | Moderate/S2;Minor/S1 |
| 2012-01-26 1200Z | 126 | 14 | 2 | Moderate/S2;Minor/S1 |
| 2012-01-26 0900Z | 126 | 14 | 2 | Moderate/S2;Minor/S1 |
| 2012-01-26 0600Z | 126 | 14 | 1 | Moderate/S2;Minor/S1 |
| 2012-01-26 0300Z | 126 | 14 | 2 | Moderate/S2;Moderate/S2 |
| 2012-01-26 0000Z | 126 | 14 | 2 | Moderate/S2;Moderate/S2 |
| 2012-01-25 2100Z | 126 | 15 | 2 | Strong/S3;Moderate/G1/S2 |
| 2012-01-25 1800Z | 136 | 17 | 2 | Strong/G1/S3;Moderate/G1/S2 |
| 2012-01-25 1500Z | 136 | 17 | 3 | Strong/G1/S3;Moderate/G1/S2 |
| 2012-01-25 1200Z | 136 | 17 | 4 | Strong/G1/S3;Moderate/G1/S2/R1 |
| 2012-01-25 0900Z | 136 | 17 | 3 | Strong/G1/S3;Moderate/G1/S2/R1 |
For an explanation of the report, please see NOAA Space Weather Scales.